P = Publication
Supernovae 2011 | ||||||||||||||||||||||||||||||||||||
Chart | SN | Galaxy | Type | RA (J2000) | Dec (J2000) | Priority | Astronomer in charge | Collaborations | ||||||||||||||||||||||||||||
PTF11rks | Anon. | I-pec | 01:39:45.51 | +29:55:27.0 | high | C.Inserra | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011hp | NGC 4219 | Ic | 12:16:25.46 | -43:19:46.9 | medium/low | N. Elias-Rosa | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011gv | IC 4901 | II | 19:54:21.42 | -58:42:39.0 | medium/low | C. Inserra |
G.Pignata ESO/TNG Large Programme Collaboration |
|||||||||||||||||||||||||||||
SN2011fu | UGC1626 | IIb | 02:08:21.41 | 41:29:12.3 | high | A.Morales-Garoffo | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011fe | M101 | Ia | 14:03:05.8 | 54:16:25.3 | high | V. Stanishev | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
NGC4490-OT1 | NGC4490 | SN impostor | 12:30:41.85 | 41:37:49.8 | high | A.Pastorello | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
PTF11iqb | NGC 151 | 00:34:04.8 | -09:42:17.9 | high | L.Magill | ESO/TNG Large Programme Collaboration | ||||||||||||||||||||||||||||||
PS1-11xk | 13:50:57.79 | 26:16:42.2 | high | A.Pastorello | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||||
SN2011dh | M 51 | IIb | 13:30:05.12 | 47:10:11.3 | high | M.Ergon | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011by | NGC 3972 | Ia | 11:55:45.56 | 55:19:33.8 | high | V.Stanishev | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011bm | IC 3918 | Ic | 12:56:53.88 | 22:22:28.2 | high |
S.Valenti S.Taubenberger |
ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011bl | UGC 8554 | Ib/c | 13:34:14.69 | 37:12:34.7 | high |
S.Taubenberger S.Valenti |
ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011at |
MGC -02-24-27 |
Ia | 09:28:57.56 | -14:48:20.6 | high | SN group | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011ap | IC 1277 | IIn | 18:10:28.40 | 31:00:34.2 | medium | SN group | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011am | NGC4219 | Ib | 12:16:26.6 | -43:19:20.0 | high | N.Elias-Rosa | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011B | NGC2655 | Ia | 08:55:48.50 | 78:13:02.7 | high | V.Stanishev | ESO/TNG Large Programme Collaboration | |||||||||||||||||||||||||||||
SN2011A | NGC4902 | IIn | 13:01:01.19 | -14:31:34.8 | high | SN group |
G.Pignata ESO/TNG Large Programme Collaboration |