Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2024-11-23 14:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2024abmf 02:01:30.971 -17:15:53.80 SN IIn 0.08 -- ATLAS ATLAS24qgo 18.62 orange-ATLAS 2024-11-19 03:08:32.352
2024aavj 00:43:21.268 -50:10:05.70 SN IIn 0.029 -- ATLAS, GOTO ATLAS24qbz 18.414 orange-ATLAS 2024-11-10 03:04:41.664
2024aapx 11:54:43.008 -76:47:46.80 SN IIn 0.035 -- ATLAS ATLAS24pzv 18.907 orange-ATLAS 2024-11-06 08:07:48.864
2024yre 11:25:48.182 -01:33:04.18 SN IIn 0.065 SDSS J112548.18-013308.4 ZTF ZTF24abnxrvh 18.8113 r-ZTF 2024-10-21 12:54:55.996
2024vku 00:30:10.591 +02:05:32.95 SN IIn 0.017892 -- Pan-STARRS, ZTF, GOTO, ATLAS PS24izt 20.14 w-P1 2024-09-12 10:06:47.232
2024vgd 17:07:56.790 +18:12:54.72 SN IIn 0.067 -- ZTF, ATLAS, GOTO, Pan-STARRS, GaiaAlerts ZTF24abhexdw 20.4193 r-ZTF 2024-08-26 05:10:23.001
2024ugv 04:34:56.326 +11:57:32.29 SN IIn 0.0328 -- ZTF, ATLAS, GOTO ZTF24abeywka 20.1223 r-ZTF 2024-08-28 10:22:35.999
2024ueo 03:20:22.260 -05:36:22.72 SN IIn 0.036 -- ZTF, ATLAS, GOTO, Pan-STARRS, GaiaAlerts ZTF24abeivan 20.3652 r-ZTF 2024-08-31 10:05:51.936
2024tvi 23:15:10.779 -27:54:54.44 SN IIn 0.03 -- ZTF, GOTO, Pan-STARRS, ATLAS ZTF24abcugcf 19.3221 g-ZTF 2024-08-25 07:31:30.996
2024spu 19:09:51.540 +42:21:57.64 SN IIn 0.03 -- ZTF, ATLAS, GOTO, GaiaAlerts ZTF24abcscfm 20.472 g-ZTF 2024-08-15 08:13:13.995
2024sbw 22:19:04.860 -08:25:18.95 SN IIn 0.144 -- ZTF, GOTO, ATLAS, GaiaAlerts ZTF24aayqrow 20.8 g-ZTF 2024-08-03 08:33:26.999
2024pjz 02:14:56.540 -51:27:09.79 SN IIn 0.03 -- ATLAS, GOTO, GaiaAlerts ATLAS24ldv 19.094 orange-ATLAS 2024-07-13 07:19:51.744
2024oaf 20:28:51.740 +01:38:51.00 SN IIn 0.054 -- ATLAS, GaiaAlerts, GOTO ATLAS24jzp 18.467 orange-ATLAS 2024-06-30 05:55:50.304
2024mzq 05:07:05.770 -26:35:22.49 SN IIn 0.1 -- GaiaAlerts, ATLAS, GOTO, ZTF Gaia24bof 18.16 G-Gaia 2024-06-15 02:42:43.200
2024myl 17:59:17.342 +69:51:40.01 SN IIn 0.0655 -- ZTF, GOTO, ATLAS ZTF24aatjphv 19.9502 g-ZTF 2024-06-25 05:39:30.000
2024lib 10:33:16.500 +11:01:17.90 SN IIn 0.049701 -- GOTO, ATLAS, GaiaAlerts, ZTF GOTO24csj 18.66 L-GOTO 2024-06-15 21:28:30.720
2024kgi 22:44:43.990 +16:05:06.79 SN IIn 0.04 -- GOTO, ATLAS, ZTF, Pan-STARRS, GaiaAlerts GOTO24ckd 18.61 L-GOTO 2024-06-03 05:05:47.904

Back to index