Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2026-06-07 09:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2026npo 10:33:27.050 +43:46:53.66 SN IIn 0.04648 -- ZTF ZTF26aaxorqw 18.1224 g-ZTF 2026-05-21 04:17:34.998
2026mxk 13:40:56.725 +08:19:09.38 SN IIn 0.101 -- ZTF, LAST, ATLAS, GOTO ZTF26aawzwus 20.9228 g-ZTF 2026-05-12 08:11:44.001
2026muw 21:23:29.961 -07:40:49.04 SN IIn 0.061582 -- ATLAS, BlackGEM, ZTF, GOTO ATLAS26fry 19.159 cyan-ATLAS 2026-05-14 09:06:33.984
2026muq 16:10:27.325 -11:59:40.84 SN IIn 0.07 WISEA J161027.39-115941.0 ZTF, ATLAS, Rubin ZTF26aaxcssk 20.5533 g-ZTF 2026-05-13 08:33:55.996
2026mlm 13:34:36.493 -16:20:11.82 SN IIn-pec 0.1 -- ZTF ZTF26aavqwvz 19.971 g-ZTF 2026-05-08 07:03:08.000
2026mho 20:07:38.301 -21:07:06.40 SN IIn 0.008 -- ATLAS, GOTO ATLAS26flx 17.836 orange-ATLAS 2026-05-12 07:38:17.664
2026mah 18:57:15.805 -16:48:32.51 SN IIn 0.05 -- ZTF, ATLAS ZTF26aavksdh 19.4824 r-ZTF 2026-05-08 09:19:26.996
2026kut 20:43:21.455 -11:49:21.10 SN IIn 0.054 -- GOTO, ATLAS GOTO26dyj 19.35 L-GOTO 2026-04-25 18:43:20.640
2026kor 21:19:05.321 +36:52:07.75 SN IIn 0.058 -- ATLAS, ZTF, GOTO ATLAS26etu 19.059 orange-ATLAS 2026-04-23 13:35:45.600
2026kco 11:50:42.960 -13:23:17.72 SN IIn 0.13 -- ZTF, ATLAS, GOTO, LAST ZTF26aatdpkc 19.8965 g-ZTF 2026-04-18 07:31:08.999
2026jqy 17:37:46.128 -00:10:27.29 SN IIn 0.045 SDSS J173746.12-001028.4 ZTF, ATLAS, GOTO ZTF26aasphfk 19.9423 r-ZTF 2026-04-15 10:33:17.001
2026jcw 13:48:22.893 -31:10:42.12 SN IIn 0.039 -- BlackGEM, ATLAS, GOTO BGEM J134822.89-311042.1 19.95 BG-q-BlackGem 2026-04-09 01:53:37.000
2026iha 17:06:08.619 +30:34:00.57 SN IIn 0.084 -- WFST, Pan-STARRS, ZTF, GOTO, ATLAS, LAST WFST260327bjryx 20.36 g-WFST 2026-03-27 20:34:04.800
2026hlk 20:59:48.206 -01:52:23.82 SN IIn 0.019 Z 374-36 ZTF, ATLAS, GOTO, Pan-STARRS ZTF26aaqkizf 17.8484 r-ZTF 2026-03-27 12:33:53.001
2026fha 10:51:24.243 +11:09:30.56 SN IIn 0.1295 -- ZTF, GOTO, ATLAS, Pan-STARRS, LAST ZTF26aakjohp 20.1925 g-ZTF 2026-03-07 05:12:07.001
2026fcn 07:15:32.318 +28:32:20.16 SN IIn 0.06 -- ZTF, WFST, ATLAS ZTF26aajikwk 19.5785 i-ZTF 2026-03-03 03:52:01.001
2026ezq 12:24:37.127 +19:36:50.70 SN IIn 0.12 -- ZTF, GOTO, ATLAS, WFST ZTF26aaicula 20.8726 r-ZTF 2026-02-23 09:54:58.000
2026etm 13:37:45.224 -21:25:51.25 SN IIn 0.168 -- MASTER, ZTF, GOTO, ATLAS MASTER OT J133745.23-212551.2 19.3 Other- 2026-03-01 07:26:55.104
2026eqf 03:33:00.327 -27:51:39.74 SN IIn 0.147 -- Rubin LSST-AP-DO-313994139532263447 23.0505 r-LSST 2026-01-16 02:50:50.653
2026dzn 11:30:39.284 +78:52:36.36 SN IIn 0.0406 -- ATLAS, ZTF, LAST ATLAS26cfc 19.092 cyan-ATLAS 2026-02-18 11:12:32.256
2026diq 14:57:49.164 -05:48:51.02 SN IIn 0.169 -- ATLAS, GOTO, ZTF, BlackGEM ATLAS26bwu 19.661 wide-ATLAS 2026-02-14 04:27:12.384
2026cyz 06:38:52.791 +25:08:25.55 SN IIn 0.083 -- ATLAS, ZTF, GOTO ATLAS26btu 19.632 wide-ATLAS 2026-02-11 23:03:44.352
2026cyx 04:43:21.289 +20:16:39.89 SN IIn 0.026 -- ATLAS, GOTO, ZTF ATLAS26bts 19.405 wide-ATLAS 2026-02-11 21:23:44.736
2026cyb 14:09:50.980 +01:45:05.16 SN IIn 0.146 -- WFST, ATLAS, ZTF, GOTO, BlackGEM, LAST WFST260210jogs 21.9 g-WFST 2026-02-09 21:04:19.200
2026cqe 12:36:18.213 -07:18:47.24 SN IIn 0.0235 -- ATLAS, GOTO, ZTF, BlackGEM ATLAS26bno 18.653 wide-ATLAS 2026-02-09 04:14:19.104
2026bti 14:02:46.407 +24:49:36.22 SN IIn 0.064 -- ZTF, ATLAS, Pan-STARRS, GOTO, WFST, LAST ZTF26aaecuvw 19.0228 g-ZTF 2026-01-28 11:41:00.003
2026bjh 10:32:03.935 +10:47:13.28 SN IIn 0.359 -- ATLAS, ZTF ATLAS26bdg 19.78 wide-ATLAS 2026-01-25 01:46:12.000
2026aex 11:41:58.173 +11:53:13.31 SN IIn 0.129 -- GOTO, Pan-STARRS, ZTF, ATLAS GOTO26ln 20.02 L-GOTO 2026-01-15 02:36:55.872
2026aes 13:49:15.457 +12:19:02.14 SN IIn 0.07978421 -- GOTO, ZTF, ATLAS, Pan-STARRS GOTO26jk 19.97 L-GOTO 2026-01-15 05:32:18.528
2025ammz 11:05:34.912 +56:31:43.94 SN IIn 0.027639 -- ZTF, ATLAS ZTF25ackbjjv 20.7009 r-ZTF 2025-12-19 12:04:12.996
2025ahdk 10:55:07.105 +51:39:46.53 SN IIn 0.1704648 SDSS J105507.01+513941.3 ZTF, GOTO, LAST, ATLAS, Pan-STARRS, WFST ZTF25achwsgj 19.895 g-ZTF 2025-12-16 09:53:00.004
2025agii 01:50:54.882 -03:55:44.23 SN IIn 0.0417 -- ZTF, GOTO, ATLAS, BlackGEM, Pan-STARRS ZTF25acggpbd 20.0838 g-ZTF 2025-12-11 04:13:14.001
2025aggl 07:14:50.030 +16:58:47.01 SN IIn 0.0163 -- ATLAS, GOTO, ZTF, Pan-STARRS, WFST ATLAS25plg 18.836 orange-ATLAS 2025-12-10 11:53:15.648
2025agfz 02:40:30.043 +36:24:30.88 SN IIn 0.05 -- ATLAS, GOTO, ZTF, WFST ATLAS25pla 19.04 orange-ATLAS 2025-12-09 09:46:34.176

Back to index