Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2024-04-28 14:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2024gbc 14:34:31.495 +58:18:32.96 SN IIn 0.0517 SDSS J143431.26+581830.6 ZTF ZTF24aaisnlp 18.1809 g-ZTF 2024-04-08 07:47:34.002
2024egc 19:11:45.308 -57:08:04.06 SN IIn 0.01014 -- BlackGEM, ATLAS BGEM J191145.30-570804.0 17.39 BG-q-BlackGem 2024-03-14 09:38:32.000
2024dyf 05:21:23.790 -49:42:55.30 SN IIn 0.105 -- GaiaAlerts, ATLAS Gaia24aus 18.92 G-Gaia 2024-03-03 15:04:19.200
2024dwo 13:53:23.484 +14:24:41.21 SN IIn 0.036 -- ZTF, ATLAS, Pan-STARRS ZTF24aagtesv 19.9346 r-ZTF 2024-02-29 10:04:08.256
2024dco 03:04:19.530 -11:54:13.93 SN IIn 0.01 -- ATLAS, GaiaAlerts ATLAS24csf 17.899 orange-ATLAS 2024-02-20 05:21:08.064
2024dbc 13:54:51.310 +02:44:38.26 SN IIn 0.145 -- ATLAS, GaiaAlerts ATLAS24cby 19.237 cyan-ATLAS 2024-02-08 14:42:20.736
2024cui 16:02:11.893 +53:15:57.44 SN IIn 0.1 SDSS J160211.59+531555.9 ZTF, ATLAS ZTF24aafqxmg 20.2817 r-ZTF 2024-02-15 11:12:43.004
2024crf 19:45:47.570 +48:22:31.12 SN IIn 0.1 -- ZTF, ATLAS, GaiaAlerts ZTF24aaerzgz 18.91 g-ZTF 2024-02-12 12:44:38.400
2024bth 07:18:38.268 +04:18:34.81 SN IIn 0.037 -- GOTO, ZTF GOTO24na 19.34 L-GOTO 2024-02-04 22:04:22.080
2024bcm 16:01:25.295 +44:00:58.85 SN IIn 0.143 -- GOTO, ATLAS, ZTF GOTO24hb 19.39 L-GOTO 2024-01-27 05:02:06.720
2024dy 10:46:45.030 +29:54:33.80 SN IIn 0.021 -- ATLAS, GaiaAlerts, ZTF, Pan-STARRS, GOTO ATLAS24ada 18.602 orange-ATLAS 2024-01-02 12:14:31.776
2024C 09:43:54.120 -29:43:38.93 SN IIn 0.052 -- ATLAS, GaiaAlerts ATLAS24aaj 18.86 orange-ATLAS 2024-01-01 06:10:10.848
2023abtj 01:27:01.380 +33:57:17.75 SN IIn 0.014 -- ATLAS, Pan-STARRS, MASTER, GaiaAlerts ATLAS23xxs 18.108 orange-ATLAS 2023-12-28 07:41:07.872
2023zjw 07:45:58.817 -03:16:44.65 SN IIn 0.047 -- ZTF, ATLAS ZTF23absdibx 19.38 g-ZTF 2023-12-09 07:07:40.800
2023zaz 03:58:55.422 -26:03:26.79 SN IIn 0.0625 -- Pan-STARRS, ATLAS PS23lmt 19.66 z-P1 2023-12-07 06:31:22.656
2023yxs 06:26:04.638 -31:15:25.40 SN IIn 0.112 -- ATLAS, Pan-STARRS ATLAS23wto 19.617 orange-ATLAS 2023-12-05 05:24:50.976
2023yqw 00:17:38.324 +22:43:55.74 SN IIn 0.086 -- ATLAS, Pan-STARRS, ZTF, GOTO ATLAS23wlt 18.975 cyan-ATLAS 2023-12-03 07:56:53.952
2023ynf 07:12:18.960 -34:22:46.60 SN IIn 0.04 -- GaiaAlerts Gaia23dja 18.51 G-Gaia 2023-11-24 11:29:45.600
2023yeu 04:19:34.470 +04:18:17.82 SN IIn 0.024 -- Pan-STARRS, ATLAS, ZTF, GOTO, GaiaAlerts PS23kti 20.21 w-P1 2023-11-19 10:33:03.168
2023xxk 08:58:34.567 -34:42:28.38 SN IIn 0.049 -- ATLAS ATLAS23vfw 17.812 orange-ATLAS 2023-11-08 07:50:11.328
2023xxj 10:50:21.110 -33:24:04.39 SN IIn 0.097 -- ATLAS, GaiaAlerts ATLAS23vfv 17.646 orange-ATLAS 2023-11-08 08:10:54.624
2023xob 01:44:47.047 +16:01:04.75 SN IIn 0.105 -- ZTF, ATLAS ZTF23abqimmw 20.03 r-ZTF 2023-11-12 05:09:36.000
2023xix 11:14:56.651 +33:49:28.94 SN IIn 0.036904 -- ZTF, ATLAS, Pan-STARRS ZTF23abpznvm 19.52 r-ZTF 2023-11-10 11:35:31.200
2023wob 04:42:33.100 -15:16:40.20 SN IIn 0.036 -- ZTF, ATLAS, Pan-STARRS ZTF23abomtge 19.7415 r-ZTF 2023-11-03 10:00:19.996

Back to index