Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2025-12-28 14:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2025agmo 02:40:21.218 -13:10:50.37 SN IIn 0.96 -- ZTF, ATLAS, BlackGEM, GOTO ZTF25acgorke 20.3652 r-ZTF 2025-12-08 05:25:07.003
2025aghl 23:21:41.388 +26:29:11.23 SN IIn 0.030748 -- ZTF ZTF25acgnsgj 17.9584 r-ZTF 2025-12-04 03:50:29.002
2025aggl 07:14:50.043 +16:58:46.99 SN IIn 0.0163 -- ATLAS, GOTO, ZTF ATLAS25plg 18.836 orange-ATLAS 2025-12-10 11:53:15.648
2025agfz 02:40:30.043 +36:24:30.88 SN IIn 0.05 -- ATLAS, GOTO, ZTF ATLAS25pla 19.04 orange-ATLAS 2025-12-09 09:46:34.176
2025agby 02:25:43.241 +37:14:18.69 SN IIn 0.036902 UGC 1882 CRTS, Pan-STARRS, ZTF -- 19.5 V-crts-CRTS 2025-12-08 08:05:59.000
2025aeyr 22:58:20.441 +02:17:49.86 SN IIn 0.016155 UGC 12271 ZTF, GOTO, ATLAS ZTF25acerukf 19.1806 r-ZTF 2025-11-26 04:19:18.998
2025aetg 04:55:47.407 -18:56:50.66 SN IIn 0.03 -- ATLAS, ZTF, BlackGEM, GOTO ATLAS25otq 18.735 orange-ATLAS 2025-11-25 00:08:54.816
2025aayl 08:18:00.779 +23:19:18.16 SN IIn 0.09837 SDSS J081800.92+231915.6 ZTF, ATLAS, GOTO, LAST ZTF25abxjtkv 19.3393 g-ZTF 2025-10-19 10:28:17.003
2025aaui 07:40:12.123 -05:40:52.46 SN IIn 0.035 -- ZTF, GOTO, ATLAS ZTF25abxqslz 18.8614 r-ZTF 2025-10-18 11:04:13.002
2025xhp 23:51:46.954 -01:22:07.63 SN IIn 0.0379 -- GOTO, ZTF, Pan-STARRS, ATLAS GOTO25gyi 18.86 L-GOTO 2025-09-13 02:58:31.008
2025wrz 02:09:21.478 +05:39:23.88 SN IIn 0.13 -- WFST, GOTO, ZTF, ATLAS WFST250830movr 22.31 g-WFST 2025-08-30 21:15:50.400
2025wce 15:52:23.452 +51:34:44.51 SN IIn 0.06 -- ZTF, ATLAS, GOTO ZTF25abmhchv 19.1163 g-ZTF 2025-08-27 04:00:39.003
2025uvo 01:42:45.574 -18:09:32.84 SN IIn 0.0162 SDSS J014245.86-180943.9 ZTF, GOTO, ATLAS, Pan-STARRS ZTF25abgvdwu 19.9371 r-ZTF 2025-08-21 10:01:36.002
2025uue 00:20:05.076 +08:30:41.89 SN IIn 0.01874 -- ZTF, ATLAS, GOTO, LAST ZTF25abjjlgl 20.2258 r-ZTF 2025-08-17 09:18:45.999
2025tpu 18:47:40.504 -63:09:39.50 SN IIn 0.015 -- BlackGEM, ATLAS, GOTO, MASTER BGEM J184740.50-630939.4 19.25 BG-q-BlackGem 2025-08-12 00:34:44.000
2025tbk 22:48:36.744 +13:55:55.20 SN IIn 0.1309 -- ATLAS, Pan-STARRS, ZTF, GOTO ATLAS25jag 19.732 wide-ATLAS 2025-08-03 03:29:53.664
2025rwm 22:18:57.952 +13:24:07.08 SN IIn 0.129 SDSS J221857.92+132407.0 ZTF, ATLAS, GOTO, BlackGEM, LAST ZTF25abcznka 20.1165 g-ZTF 2025-07-22 08:48:39.004
2025ruw 20:45:09.312 +23:23:53.20 SN IIn 0.072 -- XOSS, ZTF, GOTO KATS25O010 19.19 Clear- 2025-07-21 18:54:49.248
2025rmx 21:52:13.416 -23:22:40.88 SN IIn 0.032349 6dFGS gJ215212.9-232236 ZTF, ATLAS, Pan-STARRS, GOTO, BlackGEM ZTF25abbzfjz 19.8272 r-ZTF 2025-07-19 08:31:48.996
2025rkr 19:44:18.066 -53:56:06.89 SN IIn 0.021352 -- GOTO, ATLAS, MASTER GOTO25fbo 19.51 L-GOTO 2025-07-16 13:07:35.616
2025qfh 17:22:17.031 +58:51:49.76 SN IIn 0.08 -- LAST, ZTF, ATLAS, GOTO -- 20.04 Clear- 2025-07-03 19:33:28.224

Back to index