Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2026-04-14 14:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2026fha 10:51:24.243 +11:09:30.56 SN IIn 0.1295 -- ZTF, GOTO, ATLAS, Pan-STARRS, LAST ZTF26aakjohp 20.1925 g-ZTF 2026-03-07 05:12:07.001
2026fcn 07:15:32.318 +28:32:20.16 SN IIn 0.06 -- ZTF, WFST ZTF26aajikwk 19.5785 i-ZTF 2026-03-03 03:52:01.001
2026ezq 12:24:37.127 +19:36:50.70 SN IIn 0.12 -- ZTF, GOTO, ATLAS, WFST ZTF26aaicula 20.8726 r-ZTF 2026-02-23 09:54:58.000
2026etm 13:37:45.224 -21:25:51.25 SN IIn 0.168 -- MASTER, ZTF, GOTO, ATLAS MASTER OT J133745.23-212551.2 19.3 Other- 2026-03-01 07:26:55.104
2026eqf 03:33:00.327 -27:51:39.74 SN IIn 0.147 -- Rubin LSST-AP-DO-313994139532263447 23.0505 r-LSST 2026-01-16 02:50:50.653
2026dzn 11:30:39.284 +78:52:36.36 SN IIn 0.0406 -- ATLAS, ZTF, LAST ATLAS26cfc 19.092 cyan-ATLAS 2026-02-18 11:12:32.256
2026diq 14:57:49.164 -05:48:51.02 SN IIn 0.169 -- ATLAS, GOTO, ZTF, BlackGEM ATLAS26bwu 19.661 wide-ATLAS 2026-02-14 04:27:12.384
2026cyz 06:38:52.791 +25:08:25.55 SN IIn 0.083 -- ATLAS, ZTF, GOTO ATLAS26btu 19.632 wide-ATLAS 2026-02-11 23:03:44.352
2026cyx 04:43:21.289 +20:16:39.89 SN IIn 0.026 -- ATLAS, GOTO, ZTF ATLAS26bts 19.405 wide-ATLAS 2026-02-11 21:23:44.736
2026cqe 12:36:18.213 -07:18:47.24 SN IIn 0.0235 -- ATLAS, GOTO, ZTF, BlackGEM ATLAS26bno 18.653 wide-ATLAS 2026-02-09 04:14:19.104
2026bti 14:02:46.407 +24:49:36.22 SN IIn 0.064 -- ZTF, ATLAS, Pan-STARRS, GOTO, WFST ZTF26aaecuvw 19.0228 g-ZTF 2026-01-28 11:41:00.003
2026bjh 10:32:03.935 +10:47:13.28 SN IIn 0.359 -- ATLAS, ZTF ATLAS26bdg 19.78 wide-ATLAS 2026-01-25 01:46:12.000
2026aex 11:41:58.173 +11:53:13.31 SN IIn 0.129 -- GOTO, Pan-STARRS, ZTF, ATLAS GOTO26ln 20.02 L-GOTO 2026-01-15 02:36:55.872
2026aes 13:49:15.457 +12:19:02.14 SN IIn 0.07978421 -- GOTO, ZTF, ATLAS, Pan-STARRS GOTO26jk 19.97 L-GOTO 2026-01-15 05:32:18.528
2025ajmz 11:56:30.186 +55:06:54.26 SN IIn 0.0037100000772625 -- ZTF ZTF25acjbjpa 20.5335 r-ZTF 2025-11-28 11:50:08.998
2025ahkl 12:27:13.976 +08:28:56.69 SN IIn 0.177 -- GOTO, ATLAS, Pan-STARRS, Rubin GOTO25lvz 19.6 L-GOTO 2025-11-29 05:25:08.256
2025ahdk 10:55:07.105 +51:39:46.53 SN IIn 0.1704648 SDSS J105507.01+513941.3 ZTF, GOTO, LAST, ATLAS, Pan-STARRS, WFST ZTF25achwsgj 19.895 g-ZTF 2025-12-16 09:53:00.004
2025agmo 02:40:21.232 -13:10:50.64 SN IIn 0.096 -- ZTF, ATLAS, BlackGEM, GOTO, Pan-STARRS ZTF25acgorke 20.3652 r-ZTF 2025-12-08 05:25:07.003
2025agii 01:50:54.882 -03:55:44.23 SN IIn 0.0417 -- ZTF, GOTO, ATLAS, BlackGEM, Pan-STARRS ZTF25acggpbd 20.0838 g-ZTF 2025-12-11 04:13:14.001
2025aghl 23:21:41.388 +26:29:11.23 SN IIn 0.030748 -- ZTF ZTF25acgnsgj 17.9584 r-ZTF 2025-12-04 03:50:29.002
2025aggl 07:14:50.030 +16:58:47.01 SN IIn 0.0163 -- ATLAS, GOTO, ZTF, Pan-STARRS, WFST ATLAS25plg 18.836 orange-ATLAS 2025-12-10 11:53:15.648
2025agfz 02:40:30.043 +36:24:30.88 SN IIn 0.05 -- ATLAS, GOTO, ZTF, WFST ATLAS25pla 19.04 orange-ATLAS 2025-12-09 09:46:34.176
2025agby 02:25:43.241 +37:14:18.69 SN IIn 0.036902 UGC 1882 CRTS, Pan-STARRS, ZTF -- 19.5 V-crts-CRTS 2025-12-08 08:05:59.000
2025aeyr 22:58:20.446 +02:17:49.97 SN IIn 0.016155 UGC 12271 ZTF, GOTO, ATLAS, Pan-STARRS ZTF25acerukf 19.1806 r-ZTF 2025-11-26 04:19:18.998
2025aetg 04:55:47.407 -18:56:50.51 SN IIn 0.03 -- ATLAS, ZTF, BlackGEM, GOTO, Pan-STARRS ATLAS25otq 18.735 orange-ATLAS 2025-11-25 00:08:54.816
2025aayl 08:18:00.780 +23:19:17.94 SN IIn 0.09837 SDSS J081800.92+231915.6 ZTF, ATLAS, GOTO, LAST, Pan-STARRS, WFST ZTF25abxjtkv 19.3393 g-ZTF 2025-10-19 10:28:17.003
2025aaui 07:40:12.123 -05:40:52.46 SN IIn 0.035 -- ZTF, GOTO, ATLAS ZTF25abxqslz 18.8614 r-ZTF 2025-10-18 11:04:13.002

Back to index