Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2024-07-27 09:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2024pjz 02:14:56.473 -51:27:09.99 SN IIn 0.03 -- ATLAS, GOTO ATLAS24ldv 19.094 orange-ATLAS 2024-07-13 07:19:51.744
2024oaf 20:28:51.734 +01:38:50.93 SN IIn 0.054 -- ATLAS ATLAS24jzp 18.467 orange-ATLAS 2024-06-30 05:55:50.304
2024myl 17:59:17.342 +69:51:40.01 SN IIn 0.0655 -- ZTF, GOTO, ATLAS ZTF24aatjphv 19.9502 g-ZTF 2024-06-25 05:39:30.000
2024kgi 22:44:43.990 +16:05:06.79 SN IIn 0.04 -- GOTO, ATLAS, ZTF, Pan-STARRS, GaiaAlerts GOTO24ckd 18.61 L-GOTO 2024-06-03 05:05:47.904
2024jem 20:21:39.406 -65:24:30.47 SN IIn 0.043 -- GOTO GOTO24bwz 19.21 L-GOTO 2024-05-20 16:28:19.776
2024ien 17:08:54.189 -00:24:14.33 SN IIn 0.0625 -- ZTF, ATLAS, Pan-STARRS, GOTO ZTF24aamiomv 20.6765 g-ZTF 2024-05-02 10:31:26.002
2024idf 10:13:36.733 -47:07:01.35 SN IIn 0.057 -- ATLAS ATLAS24guv 18.704 orange-ATLAS 2024-05-02 02:00:04.032
2024hpj 17:48:47.759 +37:13:02.01 SN IIn 0.016 -- ZTF, ATLAS, GOTO, Pan-STARRS ZTF24aaleeji 20.016 g-ZTF 2024-04-30 08:50:07.995
2024gbc 14:34:31.495 +58:18:32.96 SN IIn 0.0517 SDSS J143431.26+581830.6 ZTF ZTF24aaisnlp 18.1809 g-ZTF 2024-04-08 07:47:34.002
2024fof 16:31:57.446 +71:01:18.46 SN IIn 0.114 -- ZTF, ATLAS ZTF24aaifila 19.8018 g-ZTF 2024-04-03 10:29:07.996
2024ezb 17:01:51.137 +13:59:06.16 SN IIn 0.055 -- ZTF, GOTO, ATLAS, Pan-STARRS ZTF24aahtdhb 20.4639 g-ZTF 2024-03-20 11:13:41.998
2024ejz 13:37:40.669 +01:17:42.41 SN IIn 0.0873 -- ATLAS, ZTF, Pan-STARRS ATLAS24dtz 18.989 orange-ATLAS 2024-03-15 09:51:08.064
2024egc 19:11:45.308 -57:08:04.06 SN IIn 0.01014 -- BlackGEM, ATLAS BGEM J191145.30-570804.0 17.39 BG-q-BlackGem 2024-03-14 09:38:32.000
2024dyf 05:21:23.790 -49:42:55.30 SN IIn 0.105 -- GaiaAlerts, ATLAS Gaia24aus 18.92 G-Gaia 2024-03-03 15:04:19.200
2024dwo 13:53:23.484 +14:24:41.21 SN IIn 0.036 -- ZTF, ATLAS, Pan-STARRS ZTF24aagtesv 19.9346 r-ZTF 2024-02-29 10:04:08.256
2024dco 03:04:19.530 -11:54:13.93 SN IIn 0.01 -- ATLAS, GaiaAlerts ATLAS24csf 17.899 orange-ATLAS 2024-02-20 05:21:08.064
2024dbc 13:54:51.310 +02:44:38.26 SN IIn 0.145 -- ATLAS, GaiaAlerts ATLAS24cby 19.237 cyan-ATLAS 2024-02-08 14:42:20.736
2024cui 16:02:11.899 +53:15:57.35 SN IIn 0.1 SDSS J160211.59+531555.9 ZTF, ATLAS, Pan-STARRS ZTF24aafqxmg 20.2817 r-ZTF 2024-02-15 11:12:43.004
2024crf 19:45:47.570 +48:22:31.12 SN IIn 0.1 -- ZTF, ATLAS, GaiaAlerts ZTF24aaerzgz 18.91 g-ZTF 2024-02-12 12:44:38.400
2024bth 07:18:38.268 +04:18:34.81 SN IIn 0.037 -- GOTO, ZTF GOTO24na 19.34 L-GOTO 2024-02-04 22:04:22.080

Back to index