Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2023-06-03 09:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2023hpd 20:49:59.867 -17:32:13.30 SN IIn 0.0198 -- Pan-STARRS, ZTF, ATLAS PS23cup 19.8 w-P1 2023-05-02 14:13:56.064
2023erg 15:30:05.640 +35:40:19.92 SN IIn 0.067 -- ZTF, ATLAS ZTF23aaecexq 20.01 g-ZTF 2023-03-29 07:48:00.000
2023emr 08:05:16.552 +81:43:08.85 SN IIn 0.148 -- ZTF ZTF23aadtvmb 19.09 r-ZTF 2023-03-27 08:49:55.200
2023dej 11:42:10.690 +66:56:56.36 SN IIn 0.108 -- ATLAS, ZTF, GaiaAlerts ATLAS23dsw 18.483 orange-ATLAS 2023-03-16 11:32:33.216
2023bie 01:10:27.400 +18:01:23.77 SN IIn 0.062 -- ZTF, GaiaAlerts ZTF23aabvcmb 19.57 g-ZTF 2023-02-02 03:30:14.400
2023bho 16:16:04.270 +44:54:06.60 SN IIn 0.182 -- ZTF, Pan-STARRS ZTF23aaavyag 19.31 r-ZTF 2023-01-23 10:22:04.800
2023bgj 06:25:48.060 -37:46:27.44 SN IIn 0.055 -- ATLAS, GaiaAlerts ATLAS23brd 18.675 orange-ATLAS 2023-02-03 02:47:15.360
2023awp 15:30:01.536 +12:59:15.15 SN IIn 0.013608 -- ZTF ZTF23aablgzj 19.58 g-ZTF 2023-01-27 10:48:00.000
2023alo 14:22:49.013 -13:16:30.72 SN IIn 0.105 -- ZTF, ATLAS ZTF23aaabzea 19.37 r-ZTF 2023-01-07 12:43:12.000
2023adz 11:32:37.721 +68:23:48.74 SN IIn 0.05 WISEA J113237.40+682350.6 ZTF ZTF23aaarwbd 19.0814 r-ZTF 2023-01-22 08:46:19.001
2023wi 11:28:55.494 +05:27:32.64 SN IIn 0.094 -- ATLAS, ZTF, Pan-STARRS ATLAS23awy 18.966 orange-ATLAS 2023-01-19 06:51:33.120
2023jo 08:07:24.794 +39:11:37.58 SN IIn 0.013 -- ATLAS, Pan-STARRS, ZTF ATLAS23akh 17.515 orange-ATLAS 2023-01-13 11:18:35.136
2022aecy 05:41:29.340 +16:45:43.63 SN IIn 0.08 -- ATLAS, ZTF, GaiaAlerts ATLAS22bomd 18.765 orange-ATLAS 2022-12-27 21:34:22.368

Back to index